Author(s): | Schubert, Wulf; Moritz, Bernd |
Title: | State of the art in evaluation and interpretation of displacement monitoring data in tunnels / Stand der Auswertung und Interpretation von Verschiebungsmessdaten bei Tunneln |
Abstract: | In many countries observations of the system behaviour are executed during tunnel construction. However, the enormous potential of modern monitoring and evaluation methods is frequently not utilised. This paper presents different and nowadays common evaluation methods and their benefit is highlighted. Case studies are used for illustration. Beobachtungen des Systemverhaltens während des Tunnelbaus werden in vielen Ländern durchgeführt. Häufig wird jedoch das enorme Potenzial moderner Mess- und Auswertemethoden nicht ausgeschöpft. In diesem Beitrag werden verschiedene derzeit übliche Auswertemethoden dargestellt und deren Nutzen hervorgehoben. Fallbeispiele dienen zur Illustration. |
Source: | Geomechanics and Tunnelling 4 (2011), No. 5 |
Page/s: | 371-380 |
Language of Publication: | English/German |
I would like to buy the article
You can download this article for 25 € as a PDF file (1.21 MB). The PDF file can be read, printed and saved. Duplication and forwarding to third parties is not allowed. |
I am an online subscriberAs an online subscriber of the journal "Geomechanics and Tunnelling" you can access this article via Wiley Online Library. |
I would like to order "Geomechanics and Tunnelling"This article has been published in the journal "Geomechanics and Tunnelling". If you would like to learn more about the journal, you can order a free sample copy or find out more information on our website. |