Author(s): | Poisel, R.; Preh, A.; Hungr, O. |
Title: | Run Out of Landslides - Continuum Mechanics versus Discontinuum Mechanics Models |
Abstract: | In general, a rock slope failure leads to the detachment of a rock mass consisting of a mass of blocks. During the last few years continuum mechanics as well as discontinuum mechanics numerical codes have been developed for modelling the run out of these masses. In order to compare both methods, Punta Thurwieser Rock Avalanche and Frank Slide were modelled by the continuum mechanics numerical code DAN3D as well as by the distinct element method PFC3D modified for run out modelling. The simulations showed that the parameters necessary to get results coinciding with observations in nature are completely different and that Frank run out was a real “slide” of a coherent mass, whereas Punta Thurwieser run out was a rock mass fall with much internal movement. The parameters for a run out simulation, therefore, have to be chosen in such a way that the simulation gives a rock mass fall in one particular case and a slide of a coherent mass in another, corresponding to the real conditions. Therefore, the prediction of the run out kinematics and the fixing of the parameters is a demanding task in each case when modelling run outs. |
Source: | Geomechanik und Tunnelbau 1 (2008), No. 5 |
Page/s: | 358-366 |
Language of Publication: | German |
I would like to buy the article
You can download this article for 25 € as a PDF file (4.7 MB). The PDF file can be read, printed and saved. Duplication and forwarding to third parties is not allowed. |
I am an online subscriberAs an online subscriber of the journal "Geomechanik und Tunnelbau" you can access this article via Wiley Online Library. |
I would like to order "Geomechanik und Tunnelbau"This article has been published in the journal "Geomechanik und Tunnelbau". If you would like to learn more about the journal, you can order a free sample copy or find out more information on our website. |